UKCP09 summary table
This table provides an overview of all the data sources available in UKCP09 and their associated characteristics. This should help users to get an idea of which output source may be best for their purposes.
| Temporal resolution | Time Period | Spatial Resolution | Emission scenario | Modelling | Probabilistic? | |
|---|---|---|---|---|---|---|
| Climate change projections | ||||||
| Monthly/ seasonal/ annual | 2010 to 2099 as overlapping 30-year time periods | 25 km grid over land only plus administrative regions and river basins | Low, Medium and High | Met Office Hadley Centre + other IPCC models | No | Yes |
| Other information: Also available for absolute future climate for some variables | ||||||
| Marine & coastal projections | ||||||
| Monthly/ seasonal/ annual | 2010 to 2099 as overlapping 30-year time periods | Marine regions | Low, Medium and High | Met Office Hadley Centre + other IPCC models | No | Yes |
| Sea level projections | ||||||
| Annual | 1990 to 2100 as annual averages | UK as a whole and at user-specified locations around the coast | Low, Medium and High and H++ mean SLR scenario | Projections for UK waters from IPCC global climate models and H++ from literature on constraints | Yes | No, but there is an estimate of uncertainty based on frequency distributions |
| Other information: Absolute sea level for UK as a whole. Relative sea level for all 12 km native grid squares. H++ scenario described in report | ||||||
| Storm surge height projections | ||||||
| Trend in return periods | 1960 to 2100 long term trend | 12 km grid squares around UK coastline | Medium and H++ scenario | Met Office Hadley Centre regional climate model used to run POLCS3 storm surge model | Yes | No, but there is an estimate of uncertainty based on frequency distributions |
| Multi-level ocean projections | ||||||
| Monthly/ seasonal/ annual | 1961 to 1990 and 2070 to 2099 as 30-year time periods | 12 km grid squares and 2 vertical levels (water surface and sea-bed) | Medium only | Met Office Hadley Centre model used to run POLCOMS | Yes | No |
| Other information: Comprehensive model output (34 levels) available from LINK website | ||||||
| Weather Generator | ||||||
| Daily/ hourly | 2010 to 2099 as overlapping 30-year time periods | 5 km grid over land only | Low, Medium and High | Statistical relationships modified by change factors from UKCP09 probabilistic projections (land) | No | Yes in that it is driven with change factors from the probabilistic projections |
| Other information: Provides absolute (not relative) future climates | ||||||
| Observed trends | ||||||
| Daily/ monthly/ annual/ 30-year average | 1961 to 2005 (from 1914 for some variables) | 5 km grid | N/A | N/A | Yes | N/A |
| Other information: Available through Met Office Hadley Centre website | ||||||
| 11-member RCM (including wind projections) | ||||||
| Daily | 1960 to 2099 as continuous simulation | 25 km grid | Medium only | Met Office Hadley Centre regional climate model only | Yes | No |
| Other information: Available through the BADC LINK website | ||||||
| Link to Spatially Coherent Projections guidance | ||||||
| Monthly, annual, seasonal | 2010 to 2099 as overlapping 30-year time periods | 25 km grid | Low, Medium and High | Met Office Hadley Centre & other IPCC models | Yes | No, but represents more of the UKCP09 uncertainty space than the 11-member RCM |
| Other information: Available through the csv archive in the Link to the 09 User Interface (registration required) | ||||||
- Last updated: Thursday, 14 June 2012
